
Company Type:Buyer Update Time:2025-12-10 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191222 | ||
| Consignee | KUEHNE NAGEL INC ![]() |
||
| Consignee address | 4100 NORTH COMMERCE DRIVE EAST POINT GA 30344 UNITED STATES | ||
| Shipper | -- | ||
| Shipper address | - | ||
| NotifyParty | KUEHNE NAGEL INC | ||
| Notifier address | 4100 NORTH COMMERCE DRIVEEAST POINT GA 30344 UNITED STATES- | ||
| Loading port | SOHAR | Destination port | HOUSTON, TX |
| Origin | oman | ||
| Mark & Model | - | ||
| Product description | 10 ALUMINIUM COILS IN 2=40 ' HC CONTAINERS WITH PACKI NG LISTS NUMBERS:803000019 4 14 DAYS FREE TIME ALLOWE D AT POD DTHC PREPAID ||10 ALUMINIUM COILS IN 2=40 ' HC CONTAINERS WITH PACKI NG LISTS NUMBERS:803000019 4 14 DAYS FREE TIME ALLOWE D AT POD DTHC PREPAID Translation | ||
| Quantity | 10 | Quantity unit | COL |
| Weight | 37274 | Weight unit | K |
| Measurement | 26 | Measurement unit | X |
| B/l number | MSCUOM388606 | Carrier | MSCU |
| Vessel name | MSC BILBAO | Voyage | 946A |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171226 | - | China | NANSHA | LONG BEACH, CA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail